AWUS036ACM USB 3.0 802.11ac Adaptor
Parameter | Value |
---|---|
Chipset | MT7612U |
Standard | IEEE 802.11a/b/g/n/ac |
Frequency | 2.412GHz – 2.472GHz 5.15GHz – 5.825GHz |
Data-Rate | 802.11b: up to 11Mbps 802.11g: up to 54Mbps 802.11n: up to 300Mbps 802.11ac: up to 867Mbps |
Antenna | 2x External detachable dual-band 2.4GHz+5GHz 5dBi antenna |
Antenna Connector | RP-SMA female |
Channel Width | 20 / 40 / 80MHz |
LED Indicators | Power, WLAN |
OS Support | Windows 2000, XP, Vista, 7, 8, 10 Mac OS X 10.7-10.12 Linux |
Output Power ( +/- 2dBm ) | 802.11a: 20dBm 802.11b: 23dBm 802.11g: 23dBm 802.11n: 21dBm 802.11an: 19dBm 802.11ac: 20dBm |
Sensitivity | 802.11a: -92dBm 802.11b: -97dBm 802.11g: -90dBm 802.11n: -90dBm 802.11an: -89dBm 802.11ac: -86dBm |
Security | 64/128bit WE WPA (TKIP with IEEE 802.1x) WPA2 (AES with IEEE 802.1x) WPA Mixed |
Operating Humidity | 5% ~ 98% (Non-condensing) |
Dimension | 62 x 85.3 x 24 mm |
Weight | 60g |
Superior Wi-Fi Performance
Equipped with latest 802.11ac wireless standards, and years of field-proven experiences, ALFA AWUS036ACM provides 2.4GHz 300Mbps or 5GHz 867Mbps Wi-Fi data transfer speeds for outstanding performance.
Giga-Fast 802.11ac Wireless, Better Range & Coverage
AWUS036ACM comes with latest 802.11ac standards with hardware-based WiFi optimization, plus two external high gain antennas, resulting in extra-ordinary signal range.
Increased Bandwidth, More Applications
AWUS036ACM supports Max. 300Mbps 2.4GHz or 867Mbps 5GHz wireless access. Making it ideal for large traffic and lag-free HD video streaming for more devices in your living space.
Increased Wireless Signal Penetration
With unmatched Wi-Fi signal strength and coverage. AWUS036ACM not only has maximum WiFi range, it helps to penetrate walls, and eliminate Wi-Fi dead spots in your living space easily.
WiFi_USB | |
Chipset | RTL8812AU |
Frequency Band | 5 GHz / 2.4 GHz |
USB | 3.0 (Included docking station is USB 2.0) |
WiFi Standard | 802.11ac/n |